Last year it was estimated that more than 900 million Christmas cards were sent in the UK. But in order to make sure your card gets in on time, the Post Office has issued its latest recommended posting dates before Christmas.
Latest recommended posting dates for Christmas
United Kingdom
2nd Class | 1st Class | Royal Mail Tracked 24 | Royal Mail Special Delivery Guaranteed | |
18 Dec | 20 Dec | 21 Dec | 23 Dec |
Popular international destinations
Country | Royal Mail International Standard and Royal Mail International tracked and signature services |
Africa, Asia, Caribbean, Central and South America, Far East and Middle East | 9 Dec |
Cyprus, Malta | 10 Dec |
Eastern Europe (except Czech Republic, Poland, Slovakia) | 11 Dec |
Australia, Greece, New Zealand, Turkey | 12 Dec |
Canada, Czech Republic, Finland, Italy, Poland, Sweden, USA | 14 Dec |
Central and Western Europe, including; Austria, Denmark, Germany, Iceland, Netherlands, Norway, Portugal, Slovakia, Spain, Switzerland | 16 Dec |
Belgium, France, Ireland, Luxembourg | 18 Dec |
For any destination not listed or for more information please visit the Post Office website.