Everyday Saver

Summary Box | |
---|---|
Account name | Everyday Saver |
What is the interest rate? | 2.90% Gross* /AER** Interest is calculated on a daily basis and added to the account annually on 1 December. |
Can the Society change the interest rate? | The interest rate is variable, which means we reserve the right to change them to reflect market conditions, to comply with legal or regulatory guidelines and to protect the long-term future of the Society. We will give you 14 days’ notice before any change that would disadvantage you, provided you had a balance of £100 at the time of writing. For full details please read our General Investment Terms and Conditions. |
What would the estimated balance be after 12 months based on a £1,000 deposit? | Based on the current rate of interest, if you deposited £1,000 into this account, after 12 months you would have £1,029.00 (This figure is only an estimate, based on there being no additional deposits or withdrawals in that time with all interest being added to your account. This figure is for illustrative purposes only and does not take into account your individual circumstances.) |
How do I open and manage my account? | To open this account: If you change your mind: How do I manage my account: |
Can I withdraw money? | Yes, this is an instant access savings account so you can get access to the money when you need it. |
Additional | This represents the Terms and Conditions for Everyday Saver and should be read in conjunction with the General Investment Terms & Conditions and our Customer Information booklet Gross* AER (Annual Equivalent Rate)** Customer complaints We are committed to ensuring all complaints are fully and fairly addressed. If you have a complaint please let us know by visiting any branch or agency, or call 0330 123 0723 and we will do our very best to resolve the problem. A leaflet is available detailing our complaint procedure. You can request a copy of this at any time. Changes to these terms Financial Services Compensation Scheme Retail Banking Conduct of Business |
Savings
Open your savings
account.
Our savings accounts are currently available to open in branch or by post. If you’re looking for more information on how to open your account we’ve put together a helpful guide.
To open a new account, you must be an existing member or a new applicant resident in our local postcode areas AL, CB, CM, CO, IP, LU, MK, NR, PE or SG.
If you’re ready to open your savings account by post you’ll need to do the following:
- Download, read and accept the product terms and conditions
- Read and retain the Financial Services Compensation Scheme (FSCS) information sheet
- Read and retain the Privacy Notice
- Print the application form by clicking this link, fully complete and sign it. Then email it to us or pop into branch
We will require proof of your identity to open a new account if you are a new customer. For existing members we may request identification, for example if your records with us are incomplete. Read more about proof of your identity by clicking here.
You can either open your account:
In your local branch – please get in touch before you plan to visit us, so we can make sure we allow enough time to open your account and run through the items we will need you to bring.
By post – Completed application forms, along with copies of your identification, should be posted to: Suffolk Building Society, Freehold House, 6-8 The Havens, Ransomes Europark, Ipswich, Suffolk IP3 9SJ.
Savings
Useful downloads.
Everyday Saver – Terms and Conditions
DownloadSavings Application Form
DownloadFSCS Information Sheet
DownloadPrivacy Notice
DownloadProof of your identity
DownloadCustomer Savings Information FAQs
DownloadGeneral investment terms & conditions
DownloadStanding order form
DownloadSavings tariff of charges
DownloadGuidance for people wanting to manage a bank account for someone else
DownloadYou and Your Joint Account
Download