Mortgage product
information.

Additional Borrowing (Self Build) 2 Year Discount – up to 80% LTV
| Mortgage details | |
|---|---|
Initial rate | 6.49% (SVR minus 1.00%) |
Rate Type | Variable |
Rate Term | 2 year |
APRC | 7.6% |
Standard rate | STANDARD VARIABLE RATE of 7.49% with a discount of 1.00% until 2 years following completion date, then reverting to Suffolk Standard Variable Rate (currently 7.49%) for the remainder of the term. |
Fees | Application Fee: Completion Fee: Valuation Fee: CHAPS (Fee for transfer of funds to solicitor):
|
Maximum loan | £500,000 |
Maximum LTV | 80% |
Additional information | Fee free over-payments up to 50% of original loan. Early repayment charge of 1% applies until 2 years from completion date. This product offers fee-assisted legals on remortgages. However, this is only available for like-for-like remortgages. You may have to pay additional charges for non-standard applications. In some cases, the fee-assisted package may not be available. Some examples of when fee-assisted legals are not available include applications which are ‘Joint Borrower Sole Proprietor’, which involve a ‘Power of Attorney’, or a ‘second charge’. Contact us for more information. |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Representative example
A mortgage of £50,000.00 payable over 25 years on our Standard Variable Rate currently at 7.49% with a discount of 1.00%, giving a current rate payable of 6.49% for 24 months, then on our Standard Variable Rate currently at 7.49% for the remainder of the mortgage term. This would require 24 monthly payments of £338.37, followed by 276 payments of £368.55. The total amount payable would be £110,135.95 made up of the loan amount plus interest (£59,681.96), an application fee of £199, a completion fee of £125, a mortgage funds release fee of £35 and a mortgage exit fee of £95. The overall cost for comparison is 7.6% APRC representative.





